At present our QC department serializes and documents all parts with 100% inspection. Printouts will be furnished on production parts and parts requiring complex inspection.
Computer network system -- Tracks and follows purchase orders, material and delivery.
| TRANS-TEC INSPECTION EQUIPMENT | |
|---|---|
| STARRET CMM | HGC 2025-16 |
| BROWNE AND SHARP MICROHITE | 36” |
| BROWNE AND SHARP MICROHITE | 24” |
| MITUTOYO HEIGHT GAGE | 0”-24” |
| MITUTOYO OPTICAL COMPARATOR | 12” |
| QUADRA CHECK 2000 OPTICAL COMPARATOR | 16” |
| STARRET GRANITE PLATE (2) | 48” X 60” |
| STARRET GRANITE PLATE | 24” X 36” |
| MITUTOYO OD MICROMETERS | RANGE 0”-36” |
| MITUTOYO BLADE MICROMETERS | RANGE 0”-8.00” |
| MITUTOYO BORE GAGES AND EXTENTIONS | RANGE .700”-10” |
| GAGE BLOCKS | RANGE .050”-4.00” |
| GAGE PIN SET | RANGE .011”-1.00” |
| ID MICROMETERS | RANGE 2”-24” |
| ID GROOVE MICROMETERS | RANGE UP TO 24” |
| MITUTOYO DEPTH MICROMETER (2) | RANGE 0-12” |
| MITUTOYO THREAD PITCH MICROMETER | RANGE 0”-4” |
| ID TRI MICROMETERS | RANGE .375”-4.00” |
| DIALTEST SPLIT BALL GAGES | RANGE .180”-.800” |
| OPTICAL BORE SCOPE | |
| MITUTOYO SURFACE FINISH TESTER | PROFILOMETER |
| ULTRASONIC WALL THICKNESS TESTER | |
| MACROMET II ROCKWELL HARDNESS TESTER | ROCKWELL/BRINELL |
| PORTABLE HARDNESS TESTER | |
| GAGEMAKER THREAD SOFTWARE | INTERNAL AND EXTERNAL THREADS |
| STEEL GROUND V-BLOCK SET S | 2”-4” MAX DIAMS |
| STARRETT RIGID LINEAR SCALES | REGULAR/HOOK UP TO 72” |
| MITUTOYO DIAL CALIPERS | RANGE 6”-40” |

